Results
February 2026
| 05 | Opening Day – CHA CHA CHA Stableford | 18 Hole Winners | Geni Brewster, Glenys McInnes, Ann Thomas, Raylene Grapsas – 81 points C/b |
| NTP | Naomi Gist on the 3rd Hole | ||
| 9 Hole Winners | Arlene Manupassa, Denise Armstrong, Jenny Richards – 39 points | ||
| 12 | Life Members’ Trophy – First Round | A | Sue Homewood (22) 38 pts |
| B | Naomi Gist (29) 35 pts | ||
| C | Julie Kilpatrick (42) 39pts | ||
| NTP | Angela Fitzpatrick on the 6th | ||
| 9 | Sue Rawson (23) 18 pts | ||
| 19 | Life Members’ Trophy – Second Round | A | Sue Homewood (20) 35 pts |
| B | Bettina Schellenberg-Harley (30) 40 pts | ||
| C | Glenys McInnes (41) 35 pts | ||
| NTP | Bettina Schellenberg-Harley on the 8th | ||
| 9 | Joye Burrows (22) 18 points c/b | ||
| 26 | Nepean Rose Bowl – First Round | A | Sue Homewood (20) -1 C/B |
| B | Helen Douglas (30) +4 | ||
| C | Jacqeline Johnston (34) +3 | ||
| NTP | No NTP winner | ||
| 9 | Joye Burrows (22) +3 | ||
| *** No 9 Hole NTP |
March 2026
| 05 | Medal Day | Medal | Sue Homewood (20) 67 NETT |
| A | Sue Homewood (20) 67 NETT | ||
| B | Yvonne Lord (29) 70 NETT | ||
| C | Noeleen Dix (37) 71 NETT | ||
| Putts | Raylene Grapsas 28 | ||
| NTP | Amanda Ford on the 13th | ||
| LD A | Amanda Ford on the 9th | ||
| LD B | Helen Douglas on the 9th | ||
| LD C | Christine Richardson on the 9th | ||
| 9 | Jenny Richards (24) 16 C/B | ||
| 12 | Social Golf | ||
| 19 | Nepean Rose Bowl – Second Round | A | Annette Kirne (25) +1 |
| B | Angela Fitzpatrick (33) +4 | ||
| C | Claire Tellefson (36) +4 | ||
| NTP | Barbara Muller on the 8th | ||
| 9 | Sue McLean (17) 0 | ||
| 26 | President’s -v- Captain’s Teams – Matchplay | Captain’s team won | |
| 9 | Jan Richmond (24) 20 points | ||
| NTP | Kerstin Greenwood on the 3rd | ||
| *** |
April 2026
| 02 | Medal Day | Medal | Claire Tellefson (36) 62 Nett |
| A | Kaye Butterworth (26) 72 Nett | ||
| B | Raylene Grapsas (28) 65 Nett | ||
| C | Claire Tellefson (36) 62 Nett | ||
| Putts | Raylene Grapsas & Rosie McLean 26 Putts | ||
| NTP | Rosemary Tesoriero on the 6th hole | ||
| LD A | Barbara Muller | ||
| LD B | Raylene Grapsas | ||
| LD C | Di Hebard | ||
| 9 | Jillian Morris (12) 19 points | ||
| 9 | Nepean Plate – First Round | A | Judith Freidin (27) 30 points |
| B | Raylene Grapsas (28) 40 points | ||
| C | Renee Venter (45) 40 points | ||
| NTP | Kaye Butterworth on the 8th | ||
| 9 | Susan Gaylard (18) 19 points | ||
| 16 | Best 9 Out | Winner | |
| Best 9 In | Winner | ||
| NTP | |||
| 9 | |||
| 23 | Nepean Plate – Second Round | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| 30 | Grandma’s Trophy | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| *** |
May 2026
| 07 | Medal Day | Medal | |
| A | |||
| B | |||
| C | |||
| Putts | |||
| NTP | |||
| LD A | |||
| LD B | |||
| LD C | |||
| 9 | |||
| 14 | Charity Day | ||
| 21 | Captain’s Trophy – First Round | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| 29 | Elsternwick Cup – First Round | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| *** |
June 2026
| 04 | Medal Day | Medal | |
| Elsternwick Cup – Second Round | A | ||
| B | |||
| C | |||
| Putts | |||
| NTP | |||
| LD A | |||
| LD B | |||
| LD C | |||
| 9 | |||
| 11 | Nepean Classic – First Round | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| 18 | Captain’s Trophy – Second Round | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| 25 | Nepean Classic – Second Round | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| *** |
July 2026
| 02 | Medal Day | Medal | |
| A | |||
| B | |||
| C | |||
| Putts | |||
| NTP | |||
| LD A | |||
| LD B | |||
| LD C | |||
| 9 | |||
| 9 | Pairs Championship | Winners | |
| R-Up | |||
| NTP | |||
| 9 | |||
| 16 | Bisque Par | ||
| 9 | |||
| 23 | Xmas in July | ||
| 30 | President’s Trophy – First Round | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| *** |
August 2025
| 07 | Medal Day | Medal | Carole Schmoll (27) 68 Nett |
| A | Kaye Butterworth (26) 70 Nett | ||
| B | Carole Schmoll (27) 68 Nett | ||
| C | Jacqueline Johnston (34) 75 Nett C/b | ||
| Putts | Rosie McLean & Eleanor Douglas 30 putts | ||
| NTP | Judith Freidin 3rd Hole | ||
| LD A | Barbara Muller | ||
| LD B | Naomi Gist | ||
| LD C | Di Hebard | ||
| LD 9 | Sue Frankl | ||
| 9 | Penny Paton (37) 33 Nett | ||
| 14 | BlueFit Trophy | A | Jenny Fong-Mealor (20) 37 points |
| B | Yvonne Lynch (31) 31 points | ||
| C | Jacqueline Johnston (35) 34 points | ||
| NTP | Laura Casa & Julie Kilpatrick on the 6th hole | ||
| 9 | Judy Evans (39) 17 points C/b | ||
| 21 | Matchplay Practice | NTP | Yvonne Lord on the 6th hole |
| 9 | Sue Frankl (39) 16 points | ||
| 28 | Foursomes | Winners | Barbara Muller (16) & Penny Paton (40) 39 points |
| R/Up | Julie Kilpatrick (45) & Elaine Witchell (29) 33 points | ||
| NTP | Clare Lonergan on the 3rd hole | ||
| 9 | Sue McLean (33) 17 points |
September 2025
| 04 | Medal Day & Club Championship – First Round | Medal | Sue Gaylard (37) 69 Nett |
| A | Venora Smith (18) 70 Nett | ||
| B | Rosie McLean (26) 72 Nett | ||
| C | Sue Gaylard (37) 69 Nett | ||
| Putts | Rosie McLean 28 Putts | ||
| NTP | Venora Smith on the 3rd hole | ||
| LD A | Barbara Muller | ||
| LD B | Maryanne O’Connell | ||
| LD C | Claire Tellefson | ||
| 9 | N/A | ||
| 11 | Championship – Second Round | A | Raylene Grapsas (24) 74 Nett C/b |
| B | Margaret Gobolyos (30) 73 Nett | ||
| C | Catherine Linklater (32) 75 Nett C/b | ||
| Putts | Rosie McLean & Maryanne O’Connell 32 putts | ||
| NTP | Jane Belcher on the 6th hole | ||
| 9 | Sue McLean (32) 19 points | ||
| 18 | Championship – Third Round | A | Sue Homewood (24) 68 Nett |
| B | Nenita Palmejar (26) 76 Nett | ||
| C | Jacqueline Johnston (35) 78 Nett | ||
| Putts | Barbara Muller 29 Putts | ||
| NTP (18) | Barbara Muller on the 8th hole | ||
| 9 | Jan Richmond (45) 22 points | ||
| NTP (9) | Pauline White on the 8th hole | ||
| 24 | Brighton Shield – Brighton to host | Nepean won 8 – 6 | |
| 25 | Pairs Championship ( rescheduled from July) | Winners | Kerstin Greenwood (35) & Bettina Schellenberg (28) 44 points |
| Runners-up | Sue Homewood (24) & Jacqueline Johnston (35) 40 points | ||
| 9 | N/A | ||
| NTP | Laura Casa on the 8th hole | ||
| *** |
October 2025
| 02 | Medal Day | Medal | Jenny Fong-Mealor (20) 69 Nett c/b |
| A | Jenny Fong-Mealor (20) 69 Nett | ||
| B | Laura Casa (29) 69 Nett | ||
| C | Eleanor Douglas (35) 77 Nett (c/b) | ||
| Putts | Sue Homewood 29 putts | ||
| NTP | Eleanor Douglas, on the 3rd hole | ||
| LD A | Jenny Fong-Mealor | ||
| LD B | Kaye Jarmen | ||
| LD C | Glenys McInnes | ||
| 9 | Jill Morris 42 Nett | ||
| 9 | Stableford | A | Amanda Ford 32 points |
| B | Laura Casa 36 points | ||
| C | Julie Kirkpatrick 36 points | ||
| NTP | Laura Casa 18 holes Jan Richmond 9 holes | ||
| 9 | Clare Lonergan (c/b) | ||
| 16 | Veteran’s Trophies | A | Kaye Butterworth (25) 41 points |
| B | Kaye Jarman (29) 38 points | ||
| C | Julie Kilpatrick (45) 39 points | ||
| NTP | N/A | ||
| 9 | Caroline Adrian (24) 21 points | ||
| 23 | Nepean Foursomes | Winners | Sue Rowell (27) & Annette Kirne (24) 63.875 Nett |
| R/up | Raylene Grapsas (26) & Ha Pham (18) 65.5 Nett | ||
| 9 | Jan Richmond (24) 14 | ||
| 30 | Stableford | A | Ann Ridgway (24) 33 |
| B | Susan Rowell (27) 34 C/B | ||
| C | Sheila Mc Millan (34) 38 C/B | ||
| NTP | Lorraine Cantor 18 Holes on the 6th Jillian Morris 9 Holes on the 6th | ||
| 9 | N/A | ||
| *** |
November 2025
| 06 | Medal of Medallists Playoff | A | Rita Yodrak (17) 77 Nett |
| B | Sue Homewood (25) 66 Nett | ||
| C | Marian Naidoo (36) 75 C/b | ||
| Putts | Rosie McLean 30 putts | ||
| NTP | Rosemary Tesoriero on the 8th | ||
| LD A | Barbara Muller | ||
| LD B | Sue Homewood | ||
| LD C | Claire Tellefson | ||
| 9 | Lyn Chan (16) 14 points | ||
| 13 | AGM 9 holes Stableford | Laura Casa (14) 21 C/b | |
| NTP | Joy Turnbull on the 3rd hole | ||
| 20 | Par | A | Jenny Fong-Mealor (23) 0 |
| B | Judith Freidin (27) +1 | ||
| C | Kerstin Greenwood (38) +8 | ||
| NTP | Kaye Jarman (18 holer) on the 6th hole Pauline White (9 holer) | ||
| 9 | Caroline Adrian (24) +3 | ||
| 27 | Team Stableford | Winner | Jane Belcher, Kaye Jarman, Margaret Gobolyos, Yvonne Lord – 55 points |
| 9 | Sue McLean, Jenny Richards, Joy Turnbull – 24 points | ||
| NTP | Kaye Jarman (18 holer) on the 8th hole Pauline White (9 holer) | ||
| *** |
December 2025
| 04 | Final Day – 9 HOLES | Noeleen Dix (16) 23 points | |
| NTP | Annette Kirne on the 3rd hole | ||
| *** |
