Results
February 2025
06 | Opening Day – Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
13 | Life Members’ Trophy – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
20 | Life Members’ Trophy – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
27 | Nepean Rose Bowl – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
March 2025
06 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
13 | Grandma’s Trophy | A | |
B | |||
C | |||
NTP | |||
9 | |||
20 | Nepean Rose Bowl – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
27 | President’s -v- Captain’s Teams – Matchplay | ||
*** |
April 2025
03 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
10 | Nepean Plate – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
17 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
24 | Nepean Plate – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
May 2025
01 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
08 | Captain’s Trophy – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
15 | Charity Day | ||
22 | Captain’s Trophy – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
29 | Elsternwick Cup – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
June 2025
05 | Medal Day | Medal | |
Elsternwick Cup – Second Round | A | ||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
12 | Nepean Classic – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
20 | Nepean Classic – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
26 | Stableford | Best 9 In | |
Best 9 Out | |||
NTP | |||
9 | |||
*** |
July 2025
03 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
10 | Pairs Championship | A | |
– Individual Stableford results | B | ||
C | |||
NTP | |||
9 | |||
17 | President’s Trophy – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
24 | Xmas in July – Team Event 18 Holes | Winners | |
R-up | |||
9 | |||
31 | President’s Trophy – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
August 2025
07 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
14 | BlueFit Trophy | A | |
B | |||
C | |||
NTP | |||
9 | |||
21 | Matchplay Practice | ||
9 | |||
28 | Foursomes | Winners | |
R/Up | |||
9 |
September 2025
04 | Medal Day & Club Championship – First Round | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
11 | Championship – Second Round | A | |
B | |||
C | |||
Putts | |||
NTP | |||
9 | |||
18 | Championship – Third Round | A | |
B | |||
C | |||
Putts | |||
NTP | |||
9 | |||
24 | Brighton Shield – Brighton to host | ||
25 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
October 2025
02 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
9 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
16 | Veteran’s Trophies | A | |
B | |||
C | |||
NTP | |||
9 | |||
23 | Nepean Foursomes | Winners | |
R/up | |||
9 | |||
30 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
November 2025
06 | Medal of Medallists Playoff | A | |
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
13 | AGM 9 holes Stableford | ||
NTP | |||
20 | Par | A | |
B | |||
C | |||
NTP | |||
9 | |||
27 | Team Stableford | Winner | |
9 | |||
*** |
December 2025
04 | Final Day – 9 HOLES | ||
*** |