Results
February 2025
| 06 | Opening Day – Stableford | A | Barbara Muller (18) 40 points |
| B | Stella Torrance (36) 43 points | ||
| C | Glenys McInnes (38) 34 C/b | ||
| NTP | Rosie McLean on the 3rd | ||
| 9 | Sue Frankl (40) 21 points | ||
| 13 | Competition cancelled | ||
| 20 | Life Members’ Trophy – First Round | A | Tessa Killmister (21) 39 points |
| B | Pam Parrish (33) 41 points | ||
| C | Sharon Walsh (44) 38 points | ||
| NTP | Jill Morris on the 3rd hole | ||
| 9 | Sue Frankl (40) 19 points | ||
| 27 | Life Members’ Trophy – Second Round | A | Rose McLean (26) 41 points |
| B | Laura Casa (30) 37 points | ||
| C | Glenys McInnes (37) 39 Points | ||
| NTP | Venora Smith on the 6th | ||
| 9 | Trish Lloyd (43) 18 points | ||
| *** |
March 2025
| 06 | Medal Day | Medal | Nenita Palmejar (26) 68 Nett |
| A | Nenita Palmejar (26) 68 Nett | ||
| B | Jacqueline Johnston (33) 69 C/B | ||
| C | N/A | ||
| Putts | Jenny Fong-Mealor 28 putts | ||
| NTP | Barbara Muller on the 8th | ||
| LD A | Rita Yodrak | ||
| LD B | Cathy Linklater | ||
| LD C | N/A | ||
| 9 | Jenny Richards (45) 19 points | ||
| 13 | Grandma’s Trophy | A | Ann Ridgway (25) 41 points |
| B | Ann Thomas (31) 41 points | ||
| C | Sandra Jackman (34) 32 points | ||
| NTP | Kaye Butterworth | ||
| 9 | Judy Evans (42) 21 points | ||
| 20 | Nepean Rose Bowl – First Round | A | Ann Ridgway (24) +1 C/b |
| B | Ann Thomas (29) +3 C/b | ||
| C | Anne Cobham (38) 0 | ||
| NTP | Kaye Jarman | ||
| 9 | Barbara McCann (45) 23 points | ||
| 27 | President’s -v- Captain’s Teams – Matchplay | President’s team won | |
| 9 | Caroline Adrian (45) 21 points | ||
| NTP | Barbara Muller on the 17th | ||
| *** |
April 2025
| 03 | Medal Day | Medal | Yvonne Lynch (29) 68 Nett |
| A | Susan Rowell (23) 70 Nett | ||
| B | Yvonne Lynch (29) 68 Nett | ||
| C | Glenys McInnes (36) 79 Nett | ||
| Putts | Jenny Fong-Mealor 29 Putts | ||
| NTP | Jill Morris on the 3rd hole | ||
| LD A | Barbara Muller | ||
| LD B | Yvonne Lynch | ||
| LD C | Kerstin Greenwood | ||
| 9 | Judy Evans (40) 20 points | ||
| 10 | Nepean Plate – First Round | A | Ann Ridgway (23) 36 points |
| B | Riky McIntosh (33) 31 points | ||
| C | Kerstin Greenwood (37) 38 points | ||
| NTP | Yvonne Lord on the 6th | ||
| 9 | Jillian Morris (24) 22 points | ||
| 17 | Nepean Rose Bowl – Second Round | A | Barbara Muller (15) 0 |
| B | Carole Schmoll (28) +1 | ||
| C | Noeleen Dix (34) 0 | ||
| NTP | Sue Homewood on the 8th | ||
| 9 | N/A | ||
| 24 | Nepean Plate – Second Round | A | Barbara Muller (14) 33 points C/b |
| B | Claire Tellefson (31) 34 points | ||
| C | Sandra Jackman (34) 36 points | ||
| NTP | Lorraine Cantor on the 11th | ||
| 9 | Caroline Adrian (45) 20 points | ||
| *** |
May 2025
| 01 | Medal Day | Medal | Raylene Grapsas (24) 70 Nett |
| A | Raylene Grapsas (24) 70 Nett | ||
| B | Sue Homewood (27) 72 Nett | ||
| C | Eleanor Douglas (34) 80 Nett | ||
| Putts | Raylene Grapsas & Kaye Butterworth 32 putts | ||
| NTP | Venora Smith on the 13th hole | ||
| LD A | Barbara Muller | ||
| LD B | Claire Tellefson | ||
| LD C | Julie Kilpatrick | ||
| 9 | Barbara McCann (45) 19 points | ||
| 08 | Captain’s Trophy – First Round | A | Jenny Fong-Mealor (19) +2 |
| B | Bettina Schellenberg-Harley (28) +1 | ||
| C | Marian Naidoo (36) -2 C/b | ||
| NTP | Barbara Muller on the 17th hole | ||
| 9 | Barbara McCann (45) 18 points C/b | ||
| 15 | Charity Day | ||
| 22 | Captain’s Trophy – Second Round | A | Jane Belcher (19) +2 |
| B | Sue Homewood (27) +1 | ||
| C | Riky McIntosh (34) -2 | ||
| NTP | Laura Casa on the 3rd hole | ||
| 9 | Anne Cobham (35) +2 | ||
| 29 | Elsternwick Cup – First Round | A | Sue Rowell (24) 74 Nett |
| B | Riyo Bremmell (27) 74 Nett | ||
| C | Anne Cobham (38) 76 Nett | ||
| NTP | Sue McLean on the 6th hole | ||
| 9 | Jenny Richards (46) 40 Nett | ||
| *** |
June 2025
| 05 | Medal Day | Medal | Jill Morris (26) 68 Nett |
| Elsternwick Cup – Second Round | A | Jill Morris (26) 68 Nett | |
| B | Elaine Witchell (29) 75 Nett | ||
| C | Sandra Jackman (33) 76 Nett | ||
| Putts | Sue Rowell & Barbara Muller 29 putts | ||
| NTP | Annette Kirne on the 8th hole | ||
| LD A | Sue Homewood | ||
| LD B | Riyo Bremmell | ||
| LD C | Claire Tellefson | ||
| 9 | Sue Callil (37) 34 Nett C/b | ||
| 12 | Nepean Classic – First Round | A | Sue Homewood (26) 34 points |
| B | Kaye Butterworth (27) 31 points | ||
| C | Marian Naidoo (36) 33 points | ||
| NTP | Sue Gaylard | ||
| 9 | Sue McLean (36) 17 points | ||
| 19 | Nepean Classic – Second Round | A | Sue Homewood (25) 33 points |
| B | Kaye Butterworth (27) 32 points | ||
| C | Sue Gaylard (38) 40 points | ||
| NTP | Barbara Muller | ||
| 9 | Sheila Duclos (45) 15 points | ||
| 26 | Stableford | Best 9 In | Annette Kirne (24) 19 points |
| Best 9 Out | Riyo Bremmell (28) 19 points | ||
| NTP | Tessa Killmister | ||
| 9 | Caroline Adrian (45) 19 points | ||
| *** |
July 2025
| 03 | Medal Day | Medal | Kaye Butterworth (27) 73 Nett |
| A | Barbara Muller (15) 79 Nett C/b | ||
| B | Kaye Butterworth (27) 73 Nett | ||
| C | Sherryl Davis (32) 76 Nett | ||
| Putts | Yvonne Lord 30 Putts | ||
| NTP | 18 Holes – NA 9 Holes – Sue Homewood on the 3rd Hole | ||
| LD A | Barbara Muller | ||
| LD B | Carole Schmoll | ||
| LD C | Sherryl Davis | ||
| LD 9 holes | Penny Paton | ||
| 9 | Sue Homewood (21) 34 Nett | ||
| 10 | Pairs Championship | Competition cancelled | |
| 17 | President’s Trophy – First Round | A | Raylene Grapsas (24) -1 |
| B | Carole Schmoll (28) +2 | ||
| C | Marian Naidoo (35) +1 | ||
| NTP | 18 holes – Kaye Jarman, Yvonne Lynch & Lorraine Cantor – on the 6th hole 2nd shot 9 holes – Pauline White | ||
| 9 | Riky McIntosh (30) +4 | ||
| 24 | Xmas in July | ||
| 31 | President’s Trophy – Second Round | A | Barbara Muller (15) 0 |
| B | Kaye Butterworth (27) +2 | ||
| C | Sandy Wannachet (33) +1 C/b | ||
| NTP | Elaine Witchell on the 8th hole 2nd shot | ||
| 9 | Jenny Richards (45) +1 C/b | ||
| *** |
August 2025
| 07 | Medal Day | Medal | Carole Schmoll (27) 68 Nett |
| A | Kaye Butterworth (26) 70 Nett | ||
| B | Carole Schmoll (27) 68 Nett | ||
| C | Jacqueline Johnston (34) 75 Nett C/b | ||
| Putts | Rosie McLean & Eleanor Douglas 30 putts | ||
| NTP | Judith Freidin 3rd Hole | ||
| LD A | Barbara Muller | ||
| LD B | Naomi Gist | ||
| LD C | Di Hebard | ||
| LD 9 | Sue Frankl | ||
| 9 | Penny Paton (37) 33 Nett | ||
| 14 | BlueFit Trophy | A | Jenny Fong-Mealor (20) 37 points |
| B | Yvonne Lynch (31) 31 points | ||
| C | Jacqueline Johnston (35) 34 points | ||
| NTP | Laura Casa & Julie Kilpatrick on the 6th hole | ||
| 9 | Judy Evans (39) 17 points C/b | ||
| 21 | Matchplay Practice | NTP | Yvonne Lord on the 6th hole |
| 9 | Sue Frankl (39) 16 points | ||
| 28 | Foursomes | Winners | Barbara Muller (16) & Penny Paton (40) 39 points |
| R/Up | Julie Kilpatrick (45) & Elaine Witchell (29) 33 points | ||
| NTP | Clare Lonergan on the 3rd hole | ||
| 9 | Sue McLean (33) 17 points |
September 2025
| 04 | Medal Day & Club Championship – First Round | Medal | Sue Gaylard (37) 69 Nett |
| A | Venora Smith (18) 70 Nett | ||
| B | Rosie McLean (26) 72 Nett | ||
| C | Sue Gaylard (37) 69 Nett | ||
| Putts | Rosie McLean 28 Putts | ||
| NTP | Venora Smith on the 3rd hole | ||
| LD A | Barbara Muller | ||
| LD B | Maryanne O’Connell | ||
| LD C | Claire Tellefson | ||
| 9 | N/A | ||
| 11 | Championship – Second Round | A | Raylene Grapsas (24) 74 Nett C/b |
| B | Margaret Gobolyos (30) 73 Nett | ||
| C | Catherine Linklater (32) 75 Nett C/b | ||
| Putts | Rosie McLean & Maryanne O’Connell 32 putts | ||
| NTP | Jane Belcher on the 6th hole | ||
| 9 | Sue McLean (32) 19 points | ||
| 18 | Championship – Third Round | A | Sue Homewood (24) 68 Nett |
| B | Nenita Palmejar (26) 76 Nett | ||
| C | Jacqueline Johnston (35) 78 Nett | ||
| Putts | Barbara Muller 29 Putts | ||
| NTP (18) | Barbara Muller on the 8th hole | ||
| 9 | Jan Richmond (45) 22 points | ||
| NTP (9) | Pauline White on the 8th hole | ||
| 24 | Brighton Shield – Brighton to host | Nepean won 8 – 6 | |
| 25 | Pairs Championship ( rescheduled from July) | Winners | Kerstin Greenwood (35) & Bettina Schellenberg (28) 44 points |
| Runners-up | Sue Homewood (24) & Jacqueline Johnston (35) 40 points | ||
| 9 | N/A | ||
| NTP | Laura Casa on the 8th hole | ||
| *** |
October 2025
| 02 | Medal Day | Medal | Jenny Fong-Mealor (20) 69 Nett c/b |
| A | Jenny Fong-Mealor (20) 69 Nett | ||
| B | Laura Casa (29) 69 Nett | ||
| C | Eleanor Douglas (35) 77 Nett (c/b) | ||
| Putts | Sue Homewood 29 putts | ||
| NTP | Eleanor Douglas, on the 3rd hole | ||
| LD A | Jenny Fong-Mealor | ||
| LD B | Kaye Jarmen | ||
| LD C | Glenys McInnes | ||
| 9 | Jill Morris 42 Nett | ||
| 9 | Stableford | A | Amanda Ford 32 points |
| B | Laura Casa 36 points | ||
| C | Julie Kirkpatrick 36 points | ||
| NTP | Laura Casa 18 holes Jan Richmond 9 holes | ||
| 9 | Clare Lonergan (c/b) | ||
| 16 | Veteran’s Trophies | A | Kaye Butterworth (25) 41 points |
| B | Kaye Jarman (29) 38 points | ||
| C | Julie Kilpatrick (45) 39 points | ||
| NTP | N/A | ||
| 9 | Caroline Adrian (24) 21 points | ||
| 23 | Nepean Foursomes | Winners | Sue Rowell (27) & Annette Kirne (24) 63.875 Nett |
| R/up | Raylene Grapsas (26) & Ha Pham (18) 65.5 Nett | ||
| 9 | Jan Richmond (24) 14 | ||
| 30 | Stableford | A | Ann Ridgway (24) 33 |
| B | Susan Rowell (27) 34 C/B | ||
| C | Sheila Mc Millan (34) 38 C/B | ||
| NTP | Lorraine Cantor 18 Holes on the 6th Jillian Morris 9 Holes on the 6th | ||
| 9 | N/A | ||
| *** |
November 2025
| 06 | Medal of Medallists Playoff | A | Rita Yodrak (17) 77 Nett |
| B | Sue Homewood (25) 66 Nett | ||
| C | Marian Naidoo (36) 75 C/b | ||
| Putts | Rosie McLean 30 putts | ||
| NTP | Rosemary Tesoriero on the 8th | ||
| LD A | Barbara Muller | ||
| LD B | Sue Homewood | ||
| LD C | Claire Tellefson | ||
| 9 | Lyn Chan (16) 14 points | ||
| 13 | AGM 9 holes Stableford | Laura Casa (14) 21 C/b | |
| NTP | Joy Turnbull on the 3rd hole | ||
| 20 | Par | A | Jenny Fong-Mealor (23) 0 |
| B | Judith Freidin (27) +1 | ||
| C | Kerstin Greenwood (38) +8 | ||
| NTP | Kaye Jarman (18 holer) on the 6th hole Pauline White (9 holer) | ||
| 9 | Caroline Adrian (24) +3 | ||
| 27 | Team Stableford | Winner | Jane Belcher, Kaye Jarman, Margaret Gobolyos, Yvonne Lord – 55 points |
| 9 | Sue McLean, Jenny Richards, Joy Turnbull – 24 points | ||
| NTP | Kaye Jarman (18 holer) on the 8th hole Pauline White (9 holer) | ||
| *** |
December 2025
| 04 | Final Day – 9 HOLES | Noeleen Dix (16) 23 points | |
| NTP | Annette Kirne on the 3rd hole | ||
| *** |
