Results
February 2026
| 05 | Opening Day – CHA CHA CHA Stableford | 18 Hole Winners | Geni Brewster, Glenys McInnes, Ann Thomas, Raylene Grapsas – 81 points C/b |
| NTP | Naomi Gist on the 3rd Hole | ||
| 9 Hole Winners | Arlene Manupassa, Denise Armstrong, Jenny Richards – 39 points | ||
| 12 | Life Members’ Trophy – First Round | A | Sue Homewood (22) 38 pts |
| B | Naomi Gist (29) 35 pts | ||
| C | Julie Kilpatrick (42) 39pts | ||
| NTP | Angela Fitzpatrick on the 6th | ||
| 9 | Sue Rawson (23) 18 pts | ||
| 19 | Life Members’ Trophy – Second Round | A | Sue Homewood (20) 35 pts |
| B | Bettina Schellenberg-Harley (30) 40 pts | ||
| C | Glenys McInnes (41) 35 pts | ||
| NTP | Bettina Schellenberg-Harley on the 8th | ||
| 9 | Joye Burrows (22) 18 points c/b | ||
| 26 | Nepean Rose Bowl – First Round | A | Sue Homewood (20) -1 C/B |
| B | Helen Douglas (30) +4 | ||
| C | Jacqueline Johnston (34) +3 | ||
| NTP | No NTP winner | ||
| 9 | Joye Burrows (22) +3 | ||
| *** No 9 Hole NTP |
March 2026
| 05 | Medal Day | Medal | Sue Homewood (20) 67 NETT |
| A | Sue Homewood (20) 67 NETT | ||
| B | Yvonne Lord (29) 70 NETT | ||
| C | Noeleen Dix (37) 71 NETT | ||
| Putts | Raylene Grapsas 28 | ||
| NTP | Amanda Ford on the 13th | ||
| LD A | Amanda Ford on the 9th | ||
| LD B | Helen Douglas on the 9th | ||
| LD C | Christine Richardson on the 9th | ||
| 9 | Jenny Richards (24) 16 C/B | ||
| 12 | Social Golf | ||
| 19 | Nepean Rose Bowl – Second Round | A | Annette Kirne (25) +1 |
| B | Angela Fitzpatrick (33) +4 | ||
| C | Claire Tellefson (36) +4 | ||
| NTP | Barbara Muller on the 8th | ||
| 9 | Sue McLean (17) 0 | ||
| 26 | President’s -v- Captain’s Teams – Matchplay | Captain’s team won | |
| 9 | Jan Richmond (24) 20 points | ||
| NTP | Kerstin Greenwood on the 3rd | ||
| *** |
April 2026
| 02 | Medal Day | Medal | Claire Tellefson (36) 62 Nett |
| A | Kaye Butterworth (26) 72 Nett | ||
| B | Raylene Grapsas (28) 65 Nett | ||
| C | Claire Tellefson (36) 62 Nett | ||
| Putts | Raylene Grapsas & Rosie McLean 26 Putts | ||
| NTP | Rosemary Tesoriero on the 6th hole | ||
| LD A | Barbara Muller | ||
| LD B | Raylene Grapsas | ||
| LD C | Di Hebard | ||
| 9 | Jillian Morris (12) 19 points | ||
| 9 | Nepean Plate – First Round | A | Judith Freidin (27) 30 points |
| B | Raylene Grapsas (28) 40 points | ||
| C | Renee Venter (45) 40 points | ||
| NTP | Kaye Butterworth on the 8th | ||
| 9 | Susan Gaylard (18) 19 points | ||
| 16 | Best 9 Out | Winner | Christine Richardson (45) 19 points |
| Best 9 In | Winner | Annette Kirne (26) 23 points | |
| NTP | Helen Douglas on the 11th hole | ||
| 9 | Jan Richmond (24) 21 points | ||
| 23 | Nepean Plate – Second Round | A | Raylene Grapsas (26) 42 points |
| B | Nenita Palmejar (29) 38 points | ||
| C | Claire Tellefson (35) 37 points | ||
| NTP | Julie Kilpatrick on the 13th | ||
| 9 | Sue Rawson (23) 20 points | ||
| 30 | Grandma’s Trophy | A | Raylene Grapsas (25) 33 points |
| B | Bettina Schellenberg-Harley (28) 34 points | ||
| C | Glenys McInnes (40) 36 points | ||
| NTP | Raylene Grapsas on the 17th | ||
| 9 | Sue Rawson (23) 20 points | ||
| *** |
May 2026
| 07 | Medal Day | Cancelled due to extreme weather | |
| 14 | Charity Day – Tealsomes | Winners | Barbara Muller Angela Fitzpatrick Glenys McInnes Geni Brewster |
| Runners Up | Sherryl Davis Sandra Jackman Kaye Butterworth Annette Kirne | ||
| 9 Hole Winners | Jill Morris Anne Cobham Faye Bainbridge Karen Witty | ||
| 21 | Captain’s Trophy – First Round | A | Raylene Grapsas (25) 0 |
| B | Nenita Palmejar (28) 0 | ||
| C | Julie Kilpatrick (38) -2 | ||
| NTP | Rosie McLean on 6th hole | ||
| 9 | Arlene Manupassa (22) +2 | ||
| 28 | Elsternwick Cup – First Round | A | Barbara Muller (19) 75 nett |
| B | Helen Douglas (29) 77 nett | ||
| C | Cathy Linklater (37) 73 nett | ||
| NTP | Cheryl Trist on the 8th hole | ||
| 9 | NA | ||
| *** |
June 2026
| 04 | Medal Day | Medal | Barbara Muller (19) 73 |
| Elsternwick Cup – Second Round | A | Barbara Muller (19) 73 nett c/b | |
| B | Helen Douglas (29) 73 nett | ||
| C | Catherine Linklater (37) 77 nett c/b | ||
| Putts | Barbara Muller 31 putts | ||
| NTP | Rosie McLean on 11th hole | ||
| LD A | Sue Homewood | ||
| LD B | Angela Fitzpatrick | ||
| LD C | Claire Tellefson | ||
| 9 | Renee Venter (20) 16 points | ||
| 11 | Nepean Classic – First Round | A | Annette Kirne (25) 38 points |
| B | Laura Casa (32) 38 points | ||
| C | Julie Kilpatrick (38) 36 points | ||
| NTP | Lorraine Cantor on the 13th hole | ||
| 9 | Jillian Morris (12) 19 points | ||
| 18 | Captain’s Trophy – Second Round | A | Kaye Butterworth (26) -1 |
| B | Helen Douglas (30) +2 | ||
| C | Cathy Linklater (37) 0 | ||
| NTP | NA | ||
| 9 | Jillian Morris (12) +1 | ||
| 25 | Nepean Classic – Second Round | A | Kaye Butterworth (26) 38 points |
| B | Nenita Palmejar (29) 39 points | ||
| C | Cathy Linklater (37) 37 points | ||
| NTP | Nenita Palmejar on the 3rd hole | ||
| 9 | Jillian Morris (12) 16 points | ||
| *** |
July 2026
| 02 | Medal Day | Medal | Elaine Witchell (35) 70 nett |
| A | Barbara Muller (20) 73 nett | ||
| B | Laura Casa (32) 76 nett | ||
| C | Elaine Witchell (35) 70 nett | ||
| Putts | Barbara Muller 29 putts | ||
| NTP | Jacqueline Johnston on the 6th Hole | ||
| LD A | Raylene Grapsas | ||
| LD B | Rosie McLean | ||
| LD C | Angela Fitzpatrick | ||
| 9 | Sue Rawson (22) 15 points | ||
| 9 | Pairs Championship | A | Tessa Killmister (25) 39 points |
| B | Laura Casa (32) 32 points | ||
| C | Glenys McInnes (41) 35 points | ||
| NTP | Sue Homewood on the 8th hole | ||
| 9 | Linde Mohr (22) 19 points | ||
| 16 | Par | A | Carole Schmoll (27) 0 |
| B | Jacqueline Johnston (33) 0 | ||
| C | Glenys McInnes (41) -2 C/b | ||
| NTP | Claire Tellefson on the 11th | ||
| 9 | Jillian Morris (12) +1 | ||
| 23 | Xmas in July Alternate Foursomes | 18 | Winners Yvonne Lord & Laura Casa 44 pts R-up Tessa Killmister & Jacqueline Johnston 43 pts |
| Prizes presented on the day | 9 | Linde Mohr & Renee Venter 17 pts C/b | |
| NTP | Raylene Grapsas on the 6th | ||
| NTP | Ha Pham on the 13th | ||
| 30 | President’s Trophy – First Round | A | Jane Belcher (23) +2 |
| B | Nenita Palmejar (28) +2 C/b | ||
| C | Christine Richardson (45) +4 | ||
| NTP | Dot George on the 17th hole | ||
| 9 | Carole Schmoll (12) +1 | ||
| *** |
August 2026
| 06 | Medal Day | Medal | Angela Fitzpatrick (34) 68 Nett |
| A | Kaye Butterworth (26) 72 C/b | ||
| B | Jacqueline Johnston (33) 70 Nett | ||
| C | Angela Fitzpatrick (34) 68 Nett | ||
| Putts | Naomi Gist 30 putts | ||
| NTP | Kaye Butterworth on the 3rd hole | ||
| LD A | Jane Belcher | ||
| LD B | Naomi Gist | ||
| LD C | Christine Richardson | ||
| 9 | Rosie McLean (13) 21 points | ||
| 13 | President’s Trophy – Second Round | A | Nenita Palmejar (27) +3 |
| B | Clare Lonergan (32) +2 C/b | ||
| C | Pam Parrish (39) +1 | ||
| NTP | Claire Tellefson on the 6th hole | ||
| 9 | Judith Freidin (13) -2 C/b | ||
| 20 | BlueFit Trophy | A | Ha Pham (19) 37 C/b |
| B | Jacqueline Johnston (33) 39 points | ||
| C | Catherine Linklater (37) 36 points | ||
| NTP | Jacqueline Johnston on the 11th | ||
| 9 | Sue McLean (17) 19 points | ||
| 27 | Team Game | Winners | Sue Homewood, Dani Hardani, Cathy Linklater & Sandra Jackman – 87 points |
| Irish 4BBB Stableford | R/Up | Kerstin Greenwood, Naomi Gist, Barbara Muller & Annette Kirne – 86 points | |
| NTP | Jane Belcher on the 8th hole | ||
| 9 | Eleanor Douglas, Jan Richmond & Ruth Ross – 37 points |
September 2026
| 03 | Medal Day & Club Championship – First Round | Medal | Helen Douglas (29) 68 Nett |
| A | Nenita Palmejar (27) 70 Nett | ||
| B | Helen Douglas (29) 68 Nett | ||
| C | Elaine Witchell (34) 69 Nett | ||
| Putts | Ha Pham 30 putts | ||
| NTP | Barbara Muller on the 13th hole | ||
| LD A | Sue Homewood | ||
| LD B | Kerstin Greenwood | ||
| LD C | Cathy Linklater | ||
| 9 | Jillian Morris (12) 15 points | ||
| 10 | Championship – Second Round | A | Ha Pham 68 Nett |
| B | Jacqueline Johnston 66 Nett | ||
| C | Elaine Witchell 70 Nett | ||
| Putts | Ha Pham, Jenny Fong-Mealor & Laura Casa 31 putts | ||
| Stableford | Christine Richardson (45) 37 points | ||
| NTP | Raylene Grapsas on the 17th | ||
| 9 | Jan Richmond (24) 17 points C/b | ||
| 17 | Championship – Third Round | A | Jenny Fong-Mealor (23) 69 Nett |
| B | Clare Lonergan (31) 67 Nett | ||
| C | Pam Parrish (40) 70 Nett | ||
| Putts | Jane Belcher & Raylene Grapsas 29 putts | ||
| Stableford | Julie Kilpatrick (37) 41 points c/b | ||
| NTP | Rosie McLean on the 3rd hole | ||
| 9 | Judith Freidin (13) 19 points | ||
| 24 | Team Game Drop Out Ambrose | Winners | Kerstin GREENWOOD and Claire TELLEFSON and Bettina SCHELLENBERG-HARLEY and Sandra JACKMAN (Team Handicap 16.375) Nett 57.625 |
| R/Up | Nenita PALMEJAR and Angela FITZPATRICK and Pam PARRISH and Yvonne LYNCH (Team Handicap16.5) Nett 58.5 | ||
| NTP | Angela Fitzpatrick on the 6th | ||
| 9 | Sue Frankl (21) 14 points | ||
| *** |
October 2026
| 01 | Medal Day | Medal | Annette Kirne (26) 67 Nett |
| A | Annette Kirne (26) 67 Nett | ||
| B | Laura Casa (32) 71 Nett | ||
| C | Geni Brewster (41) 70 Nett | ||
| Putts | Jane Belcher & Jenny Fong-Mealor 30 putts | ||
| NTP | Raylene Grapsas on the 8th | ||
| LD A | Jenny Fong-Mealor | ||
| LD B | Helen Douglas | ||
| LD C | Geni Brewster | ||
| 9 | Susan Gaylard (19) 22 points | ||
| 8 | Matchplay Practice | NTP | Amanda Ford on the 11th |
| 9 | Clare Lonergan (14) 19 points | ||
| 15 | Veteran’s Trophy | A | Dot George (16) 37 points |
| B | Helen Douglas (28) 40 points | ||
| C | Cathy Linklater (37) 37 points c/b | ||
| NTP | Julie Kilpatrick on the 13th hole | ||
| 9 | Clare Lonergan (14) 19 points c/b | ||
| 22 | Nepean Foursomes | Winners | Pham, Ha & Manupassa, Arlene Nett 73.125 |
| R/up | Lynch, Yvonne & McInnes, Glenys Nett 73.125 c/b | ||
| 9 | Tesoriero, Rosemary (16) 19 points | ||
| NTP | Dani Hardani on the 17th hole | ||
| 29 | Brighton Shield | Brighton Golf Club won 8 to 4 | |
| Stableford | 18 | Sue Rowell (28) 34 points C/b | |
| 9 | Sue Gaylard (18) 21 points | ||
| *** |
November 2026
| 05 | Medal of Medallists Playoff | A | Annette Kirne (26) 65 Nett |
| B | Laura Casa (31) 69 Nett | ||
| C | Christine Richardson (45) 70 C/b Nett | ||
| Putts | Eleanor Douglas, Jacqueline Johnston & Tessa Killmister 30 putts | ||
| NTP | Kaye Butterworth on the 3rd hole | ||
| LD A | Annette Kirne on the 9th hole | ||
| LD B | Angela Fitzpatrick | ||
| LD C | Sue Gaylard | ||
| 9 | Clare Lonergan (14) 15 points | ||
| 12 | AGM 9 holes Stableford | Helen Douglas (12) 21 points C/b | |
| NTP | Clare Longergan on the 6th Hole | ||
| 19 | Par | A | |
| B | |||
| C | |||
| NTP | |||
| 9 | |||
| 26 | Team Game | Winner | |
| 9 | |||
| NTP | |||
| *** |
December 2026
| 03 | Final Day – 9 HOLES | ||
| NTP | |||
| *** |
