Table Duty Roster 2026
February
| 5 | R Grapsas | B Anderson/M O’Connell |
| 12 | C Linklater | A Leydin |
| 19 | J Belcher | A Thomas |
| 26 | N Dix | B Muller |
March
| 5 | Y Lynch | S Jackman |
| 12 | H Douglas | J Richards |
| 19 | R McIntosh | T Killmister |
| 26 | V Smith | G Brewster |
April
| 2 | P Parrish | K Jarman |
| 9 | N Dix | J Richmond |
| 16 | G McInnes | J Johnston |
| 23 | R Grapsas | S Homewood |
| 30 | B Schellenberg-Harley | K Greenwood |
May
| 7 | N Palmejar | A Abbott |
| 14 | CHARITY DAY | Committee |
| 21 | J Morris | H Pham |
| 28 | R McLean | D Hebard |
June
| 4 | L Casa | K Butterworth |
| 11 | J Turnball | R Tesoriero |
| 18 | M Gobolyos | A Ridgway |
| 25 | R Bremmell | K Alteri |
July
| 2 | S Gaylard | D Armstrong |
| 9 | A Cobham | L Chan |
| 16 | S Homewood | A Ford |
| 23 | Christmas in July | Committee |
| 30 | J Kilpatrick | K Butterworth |
August
| 6 | J McInnes | R McIntosh |
| 13 | J Johnston | A Naimyoo |
| 20 | N Gist | R Ross |
| 27 | S Walsh | A Cobham |
September
| 3 | A Kirne | C Adrian |
| 10 | J Freidin | J Burrows |
| 17 | S McMillan | Y Lord |
| 24 | C Schmoll | A Kirne |
October
| 1 | R Yodrak | A Mannupassa |
| 8 | M Gobolyos | L Cantor |
| 15 | M Naidoo | A Cobham |
| 22 | C Tellefson | C Trist |
| 29 | BRIGHTON SHIELD | Committee |
November
| 5 | S Mclean | S Rowell |
| 12 | AGM J Fong-Mealor | H Pham |
| 19 | P Paton | S Rawson |
| 26 | N Gist | E Witchell |
December
| 3 | R Mclean |
