Season’s Program 2025
February 2025
06 | Opening Day (P) | Team game Eclectic, Birdies & Gobblers commence Margaret King registration opens | 7:30am |
13 | Life Members’ Trophy – First Round | Stableford | 7:30am |
20 | Life Members’ Trophy – Second Round | Stableford | 7:30am |
27 | Nepean Rose Bowl – First Round (C) | Par | 7.30am |
March 2025
06 | Medal Day (P) | Stroke & Putting Longest drive all grades | 7:30am |
13 | Grandma’s Trophy | Stableford | 7:30am |
20 | Nepean Rose Bowl – Second Round | Par | 7:30am |
27 | President’s v Captain’s Team | Matchplay | 7:30am |
April 2025
03 | Medal Day (P) | Stroke & Putting Longest drive all grades | 7:30am |
10 | Nepean Plate – First Round (C) | Stableford | 7:30am |
17 | Stableford | Stableford | 7:30am |
24 | Nepean Plate – Second Round | Stableford | 7:30am |
May 2025
01 | Medal Day (P) | Stroke & Putting Longest drive all grades | 7.52 am |
08 | Captain’s Trophy – First Round | Par | 7.52 am |
15 | Charity Day | Game Format TBA | 7.52 am |
22 | Captain’s Trophy – Second Round | Par | 7.52 am |
29 | Elsternwick Cup – First Round | Stroke | 7.52 am |
June 2025
05 | Medal Day (P) Elsternwick Cup – Second Round | Stroke & Putting Longest drive all grades | 7.52 am |
12 | Nepean Classic – First Round | Stableford | 7.52 am |
19 | Nepean Classic – Second Round | Stableford | 7.52 am |
26 | Stableford – Best 9 out Best 9 in (C) | Stableford | 7.52 am |
July 2025
03 | Medal Day (P) | Stroke & Putting Longest drive all grades | 7:30am |
10 | Pairs Championship | 4BBB Stableford | 7:30am |
17 | President’s Trophy – First Round | Par | 7:30am |
24 | Christmas in July | Team Event 18 holes | 7:30am |
31 | President’s Trophy – Second Round | Par Brighton Shield Registration opens |
August 2025
07 | Medal Day (P) | Stroke & Putting Longest drive all grades Championship registration opens | 7:30am |
14 | BlueFit Trophy (C) | Stableford | 7:30am |
21 | Matchplay Practice | Championship registration closes | 7:30am |
28 | Foursomes | Stableford Brighton Shield registration closes | 7:30am |
September 2025
04 | Medal Day & Club Championships – First Round (P) | Stroke & Putting Longest Drive all grades | 7:30am |
11 | Club Championships – Second Round | Stroke & Putting | 7:30am |
18 | Club Championships – Third Round | Stroke & Putting Presentation & Celebrations | 7:30am |
24 | Brighton Shield – Wednesday | Matchplay – Brighton to host | |
25 | Stableford (C) | Stableford | 7:30am |
October 2025
02 | Medal Day (P) | Stroke & Putting Longest Drive all grades | 7:30am |
9 | Stableford | 7.30am | |
16 | Veteran’s Trophies | Stableford | 7:30am |
23 | Nepean Foursomes | Stroke (American) | 7:30am |
30 | Stableford | 7:30am |
November 2025
06 | Medallist of the Year – Play Off | Stroke End of Eclectic, Birdies & Gobblers Last day of Margaret King competition | 7:30am |
13 | AGM | 9 Holes Stableford | 7:30am |
20 | Par (C) | 7:30am | |
27 | Team Event | Stableford | 7:30am |
December 2025
04 | Christmas Lunch | 9 Hole Competition | 7:30am |
11 | Summer Golf | 7:30am | |
18 | Summer Golf | 7:30am |
January 2026
08 | Summer Golf | 7:30am | |
15 | Summer Golf | 7:30am | |
22 | Summer Golf | 7:30am | |
29 | Summer Golf (C) | 7:30am |
Saturdays 2025
Every Saturday | Stableford | 8 am |