Results
February 2025
06 | Opening Day – Stableford | A | Barbara Muller (18) 40 points |
B | Stella Torrance (36) 43 points | ||
C | Glenys McInnes (38) 34 C/b | ||
NTP | Rosie McLean on the 3rd | ||
9 | Sue Frankl (40) 21 points | ||
13 | Competition cancelled | ||
20 | Life Members’ Trophy – First Round | A | Tessa Killmister (21) 39 points |
B | Pam Parrish (33) 41 points | ||
C | Sharon Walsh (44) 38 points | ||
NTP | Jill Morris on the 3rd hole | ||
9 | Sue Frankl (40) 19 points | ||
27 | Life Members’ Trophy – Second Round | A | Rose McLean (26) 41 points |
B | Laura Casa (30) 37 points | ||
C | Glenys McInnes (37) 39 Points | ||
NTP | Venora Smith on the 6th | ||
9 | Trish Lloyd (43) 18 points | ||
*** |
March 2025
06 | Medal Day | Medal | Nenita Palmejar (26) 68 Nett |
A | Nenita Palmejar (26) 68 Nett | ||
B | Jacqueline Johnston (33) 69 C/B | ||
C | N/A | ||
Putts | Jenny Fong-Mealor 28 putts | ||
NTP | Barbara Muller on the 8th | ||
LD A | Rita Yodrak | ||
LD B | Cathy Linklater | ||
LD C | N/A | ||
9 | Jenny Richards (45) 19 points | ||
13 | Grandma’s Trophy | A | Ann Ridgway (25) 41 points |
B | Ann Thomas (31) 41 points | ||
C | Sandra Jackman (34) 32 points | ||
NTP | Kaye Butterworth | ||
9 | Judy Evans (42) 21 points | ||
20 | Nepean Rose Bowl – First Round | A | Ann Ridgway (24) +1 C/b |
B | Ann Thomas (29) +3 C/b | ||
C | Anne Cobham (38) 0 | ||
NTP | Kaye Jarman | ||
9 | Barbara McCann (45) 23 points | ||
27 | President’s -v- Captain’s Teams – Matchplay | President’s team won | |
9 | Caroline Adrian (45) 21 points | ||
NTP | Barbara Muller on the 17th | ||
*** |
April 2025
03 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
10 | Nepean Plate – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
17 | Nepean Rose Bowl – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
24 | Nepean Plate – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
May 2025
01 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
08 | Captain’s Trophy – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
15 | Charity Day | ||
22 | Captain’s Trophy – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
29 | Elsternwick Cup – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
June 2025
05 | Medal Day | Medal | |
Elsternwick Cup – Second Round | A | ||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
12 | Nepean Classic – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
20 | Nepean Classic – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
26 | Stableford | Best 9 In | |
Best 9 Out | |||
NTP | |||
9 | |||
*** |
July 2025
03 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
10 | Pairs Championship | A | |
– Individual Stableford results | B | ||
C | |||
NTP | |||
9 | |||
17 | President’s Trophy – First Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
24 | Xmas in July – Team Event 18 Holes | Winners | |
R-up | |||
9 | |||
31 | President’s Trophy – Second Round | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
August 2025
07 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
14 | BlueFit Trophy | A | |
B | |||
C | |||
NTP | |||
9 | |||
21 | Matchplay Practice | ||
9 | |||
28 | Foursomes | Winners | |
R/Up | |||
9 |
September 2025
04 | Medal Day & Club Championship – First Round | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
11 | Championship – Second Round | A | |
B | |||
C | |||
Putts | |||
NTP | |||
9 | |||
18 | Championship – Third Round | A | |
B | |||
C | |||
Putts | |||
NTP | |||
9 | |||
24 | Brighton Shield – Brighton to host | ||
25 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
October 2025
02 | Medal Day | Medal | |
A | |||
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
9 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
16 | Veteran’s Trophies | A | |
B | |||
C | |||
NTP | |||
9 | |||
23 | Nepean Foursomes | Winners | |
R/up | |||
9 | |||
30 | Stableford | A | |
B | |||
C | |||
NTP | |||
9 | |||
*** |
November 2025
06 | Medal of Medallists Playoff | A | |
B | |||
C | |||
Putts | |||
NTP | |||
LD A | |||
LD B | |||
LD C | |||
9 | |||
13 | AGM 9 holes Stableford | ||
NTP | |||
20 | Par | A | |
B | |||
C | |||
NTP | |||
9 | |||
27 | Team Stableford | Winner | |
9 | |||
*** |
December 2025
04 | Final Day – 9 HOLES | ||
*** |