Results
February 2024
01 | Opening Day – Stableford | A | Kaye Butterworth (27) 39 points |
B | Sherryl Davis (32) 37 points | ||
C | Glenys McInnes (40) 41 points | ||
NTP | Rosie McLean on the 3rd hole | ||
9 | Jillian Morris (28) 20 points c/b | ||
8 | Life Members’ Trophy – First Round | A | Barbara Muller (17) 36 points |
B | Bettina Schellenberg-Harley (35) 42 points | ||
C | Riyo Bremmell (44) 37 points | ||
NTP | Judith Freidin on the 8th hole | ||
9 | Jenny Richards (45) 23 points | ||
15 | Life Members’ Trophy – Second Round | A | Annette Kirne (27) 42 points |
B | Bettina Schellenberg-Harley (32) 40 points | ||
C | Riyo Bremmell (43) 41 points | ||
NTP | Brig Anderson on the 3rd hole | ||
9 | Jillian Morris (28) 22 points | ||
22 | Competition cancelled due to heat policy to be rescheduled | ||
29 | Nepean Rose Bowl – First Round | A | Kaye Jarman (28) +5 |
B | Yvonne Lynch (32) +3 | ||
C | Arlene Manupassa (45) -3 c/b | ||
NTP | Noeleen Dix on the 6th Hole | ||
9 | Judy Evans (39) 20 points | ||
*** |
March 2024
07 | Medal Day | Medal | Annette Kirne won Playoff |
A | Kaye Jarman (26) 70 C/B nett | ||
B | Alison Leydin (30) 71 nett | ||
C | Sandra Jackman (39) 78 nett | ||
Putts | Annette Kirne 32 putts | ||
NTP | Ha Pham on the 8th | ||
LD A | Jenny Fong-Mealor | ||
LD B | Susan Gaylard | ||
LD C | Arlene Manupassa | ||
9 | Jan Richmond (45) 18 points | ||
14 | President’s -v- Captain’s Teams | Winners | Its a tie! 7 winners each Team |
9 | Sue Frankl (41) 18 points | ||
NTP | Lyn Chan on the 11th | ||
21 | Harmony Day 2024 | Winners | A – Jenny Fong-Mealor (19) 38 B – Lyn Chan (35) 37 C – Sandra Jackman (39) 36 |
NTP | Lyn Chan on the 13th | ||
9 | Sue Frankl (41) 20 C/B | ||
28 | Nepean Rose Bowl – Second Round | A | Kaye Butterworth (25) +2 C/B |
B | Bettina Schellenberg – Harley (31) +3 | ||
C | Sandra Jackman (39) | ||
NTP | Annette Kirne on the 11th | ||
9 | Sue Frankl (40) 23 | ||
*** |
April 2024
04 | Medal Day | Medal | Jillian Morris (31) 67 nett |
A | Barbara Muller (17) 72 nett | ||
B | Jillian Morris (31) 67 nett | ||
C | Geni Brewster (40) 72 nett | ||
Putts | Rosie McLean 30 putts | ||
NTP | Jenny Richards on the 3rd | ||
LD A | Barbara Muller | ||
LD B | Yvonne Lynch | ||
LD C | Geni Brewster | ||
9 | Maria Murphy (33) 16 points | ||
11 | Nepean Plate – First Round | A | Barbara Muller (16) 35 points C/B |
B | Yvonne Lord (30) 31 points | ||
C | Sharon Walsh (42) 29 points | ||
NTP | Kay Kanphut on the 6th hole | ||
9 | Tessa Killmister (19) 19 points C/B | ||
18 | Nepean Plate – Second Round | A | Annette Kirne (23) 36 points |
B | Pam Parrish (34) 30 points | ||
C | Riyo Bremmell (41) 31 points | ||
NTP | Joy Turnbull on the 11th hole | ||
9 | Sue McLean (33) 16 points C/B | ||
25 | ANZAC DAY – No play | ||
*** |
May 2024
02 | Medal Day | Medal | Barbara Muller won playoff |
A | Barbara Muller (17) 69 Nett | ||
B | Alison Leydin (29) 73 Nett | ||
C | Sheila McMillan (37) 69 Nett | ||
Putts | Judith Freidin and Bettina Schellenberg-Harley 31 putts | ||
NTP | Raylene Grapsas on the 13th (Hole in One) | ||
LD A | Venora Smith | ||
LD B | Lyn Chan | ||
LD C | Riyo Bremmell | ||
9 | Jillian Morris (27) 22 points | ||
9 | Charity Day | ||
16 | Captain’s Trophy – First Round | A | Rita Yodrak (21) +3nett |
B | Riky McIntosh (32) +1nett | ||
C | Di Hebard (39) – 1nett | ||
NTP | Elaine Witchell on the 6th hole | ||
9 | Judy Evans (40) 15 on C/B | ||
23 | Grandma’s Trophy | A | Annette Kirne (23) 39 points |
B | Elaine Witchell (28) 31 points | ||
C | Riyo Bremmell (40) 36 points | ||
NTP | Annette Kirne on the 8th hole | ||
9 | Sue Homewood (45) 26 points | ||
30 | Elsternwick Cup – First Round | A | Jenny Fong-Mealor (19) 71 nett |
B | Anne Cobham (36) 75 nett C/B | ||
C | Penny Paton (40) 77 nett | ||
NTP | Sheila McMillan on the 11th hole | ||
9 | Merran Bartley (40) 20 points | ||
*** |
June 2024
06 | Medal Day | Medal | Rosemary Tesoriero (33) 61 nett |
Elsternwick Cup – Second Round | A | Judith Freidin (27) 71 nett | |
B | Rosemary Tesoriero (33) 61 nett | ||
C | Riyo Bremmell (39) 73 nett | ||
Putts | Judith Freidin 28 putts | ||
NTP | Annette Kirne on the 13th hole | ||
LD A | Ha Pham | ||
LD B | Sheila McMillan | ||
LD C | Sandra Jackman | ||
9 | Sue Homewood (40) 23 points | ||
13 | Nepean Classic – First Round | A | Barbara Muller (17) 29 points |
B | Pam Parrish (35) 34 points | ||
C | Di Hebard (38) 28 points | ||
NTP | Sue Gaylard on the 3rd hole | ||
9 | Sue Rowell (19) 17 points | ||
20 | Nepean Classic – Second Round | A | Rita Yodrak (20) 41 points |
B | Yvonne Lord (29) 37 points | ||
C | Riyo Bremmell (38) 38 points | ||
NTP | Sandra Jackman on the 6th hole | ||
9 | Sue Rawson (44) 18 points | ||
27 | Captain’s Trophy – Second Round | A | Jane Belcher (21) +2 |
B | Riyo Bremmell (36) +3 | ||
C | Di Hebard (37) 0 | ||
NTP | Marg Gobolyos on the 8th hole | ||
9 | Sue Homewood (31) 19 points C/B | ||
*** |
July 2024
04 | Medal Day | Medal | Bettina Schellenberg-Harley (30) 74 nett |
A | Kaye Butterworth (24) 75 nett C/b | ||
B | Bettina Schellenberg-Harley (30) 74 nett | ||
C | Sharon Walsh (42) 75 nett | ||
Putts | Jane Belcher 32 putts | ||
NTP | Sue Gaylard on the 11th hole | ||
LD A | Annette Kirne | ||
LD B | Sue Gaylard | ||
LD C | Noeleen Dix | ||
9 | Trish Lloyd (44) 20 points | ||
11 | Pairs Championship | A | Barbara Muller (18) 35 points |
– Individual Stableford results | B | Bettina Schellenberg-Harley (30) 36 points | |
C | Sandra Jackman (38) 27 points | ||
NTP | Sheila McMillan on the 3rd hole | ||
9 | Sue Rawson (45) 19 points | ||
18 | President’s Trophy – First Round | A | Venora Smith 915) -3 |
B | Yvonne Lord (28) 0 | ||
C | Marian Naidoo (37) -6 | ||
NTP | |||
9 | Jacqueline Johnston (45) 23 | ||
25 | Team Event 18 Holes | Winners | Tessa Killmister, Kaye Butterworth & Jacqueline Johnston |
R-up | Arlene Manupassa, Ha Pham & Jenny Fong-Mealor | ||
9 | No competition | ||
*** |
August 2024
01 | Medal Day | Medal | Rosie McLean (28) 72 NETT |
A | Clare Lonergan (27) 73 C/B NETT | ||
B | Rosie McLean (28) 72 NETT | ||
C | Sandra Jackman (39) 78 NETT | ||
Putts | Rosie McLean & Anne Cobham 30 | ||
NTP | Clare Lonergan on the 11th | ||
LD A | Jane Belcher on the 9th | ||
LD B | Bettina Schellenberg – Harley | ||
LD C | Noeleen Dix | ||
9 | Sue Homewood (31) 21 NETT | ||
8 | BlueFit Trophy | A | Kaye Butterworth (26) 36 NETT |
B | Elaine Witchell (31) 39 NETT | ||
C | Jacqueline Johnston (45) 42 NETT | ||
NTP | Trish Lloyd on the 3rd hole | ||
9 | Ruth Wrathall (40) 21 | ||
15 | President’s Trophy – Second Round | A | Barbara Muller(18) +2 |
B | Margaret Gobolyos (31) ) 0 | ||
C | Stella Torrance (38) +4 | ||
NTP | Marian Naidoo on the 6th hole | ||
9 | Jillian Morris (27) 22 | ||
22 | Stableford | A | Rita Yodrak (20) 37 |
B | Susan Gaylard (36) 37 | ||
C | Sandra Jackman (39) 31 | ||
9 | Sue McLeran (33) 18 | ||
NTP | Margaret Gobolyos on the 8th hole | ||
29 | Foursomes | Winners | Brig Anderson & Noeleen Dix (32) 43pts |
R/Up | Jenny Mealor & Jacqueline Johnston 38 pts | ||
9 | Jan Richmond (45) 18pts |
September 2024
05 | Medal Day & Club Championship – First Round | Medal | Di Hebard (36) 67 Nett |
A | Denise Armstrong (24) 71 Nett | ||
B | Rosemary Tesoriero (31) 75 Nett | ||
C | Di Hebard (36) 67 Nett | ||
Putts | Maryanne O’Connell 28 | ||
NTP | Rosemary Tesoriero on the 3rd hole | ||
LD A | Rita Yodrak | ||
LD B | Rosemary Tesoriero | ||
LD C | Di Hebard | ||
9 | Alison Abbott (42) 22 points | ||
12 | Championship – Second Round | A | Jane Belcher (21) 65 Nett |
B | Ann Thomas (32) 66 Nett | ||
C | Eleanor Douglas (35) 72 Nett | ||
Putts | Jane Belcher 28 | ||
NTP | Denise Armstrong on the 6th | ||
9 | Jan Richmond (45) 20 points | ||
19 | Championship – Third Round | A | Raylene Grapsas (25) 68 Nett |
B | Kaye Butterworth (26) 66 Nett | ||
C | Sue Homewood (33) 68 Nett | ||
Putts | Brig Anderson 28 Putts | ||
NTP | Kaye Butterworth on the 8th | ||
9 | Trish Lloyd (43) 19 points | ||
26 | Veteran’s Trophies | A | Ha Pham (20) 33 points |
B | Clare Lonergan (26) 31 points c/b | ||
C | Noeleen Dix (37) 34 points | ||
NTP | Rosie McLean on the 11th | ||
9 | Jan Richmond (45) 17 points | ||
*** |
October 2024
03 | Medal Day | Medal | Sue Homewood (33) 68 Nett |
A | Jane Belcher (20) 72 Nett | ||
B | Pauline White (30) 71 Nett | ||
C | Sue Homewood (33) 68 Nett | ||
Putts | Eleanor Douglas 27 putts | ||
NTP | Clare Lonergan on the 13th hole | ||
LD A | Jane Belcher | ||
LD B | Kaye Jarman | ||
LD C | Sue Homewood | ||
9 | Jillian Morris (27) 21 points | ||
10 | Brighton Shield Matchplay | Nepean Won | |
Stableford | A | Ha Pham (18) 30 points | |
B | Ann Thomas (32) 34 points c/b | ||
C | Yvonne Lynch (33) 46 points | ||
NTP | Yvonne Lynch on the 17th hole | ||
9 | Barbara McCann (45) 18 points | ||
17 | Stableford | A | Clare Lonergan (25) 39 points |
B | Judith Freidin (27) 39 points | ||
C | Geni Brewster (40) 37 points | ||
NTP | Kaye Butterworth on the 3rd hole | ||
9 | Judy Evans (41) 16 points | ||
24 | Nepean Foursomes | Winners | Riky McIntosh & Rita Yodrak |
R/up | Jenny Fong- Mealor & Venora Smith | ||
9 | Jan Richmond (45) 17 points C/B | ||
31 | Stableford | A | Barbara Muller (18) 36 points |
B | Yvonne Lynch (29) 40 points | ||
C | Sandra Jackman (40) 41 points | ||
NTP | Riyo Bremmell on the 6th | ||
9 | Barbara McCann (45) 15 points C/B | ||
*** |
November 2024
07 | Medal of Medallists Playoff | A | Kaye Butterworth (25) 72 Nett |
B | Sue Homewood (31) 64 Nett | ||
C | Cathy Linklater (34) 71 Nett | ||
Putts | Brig Anderson 30 putts | ||
NTP | Jane Belcher on the 8th hole | ||
LD A | Kaye Butterworth | ||
LD B | Sue Homewood | ||
LD C | N/A | ||
9 | Trish Lloyd (44) 22 points | ||
14 | AGM 9 holes Stableford | Sue Homewood (26) 26 points c/b | |
NTP | Susan Gaylard on the 3rd | ||
21 | Par | A | Susan Rowell (25) +3 |
B | Elaine Witchell (27) +6 | ||
C | Jacqueline Johnston (38) +3 | ||
NTP | Sandra Jackman on the 6th hole | ||
9 | Ruth Wrathall (41) 21 points | ||
28 | Stableford | A | Sue Rowell (25) 33 points |
B | Alison Leydin (31) 32 C/B | ||
C | Geni Brewster (39) 35 points | ||
NTP | Sue Homewood on the 8th hole | ||
9 | Sue Rawson (45) 21 points | ||
*** |
December 2024
05 | Final Day – 9 HOLES | Annette Kirne (22) 20 points | |
*** |